Referencia de APIAccounting / Chart Of Accounts
Update Chart Of Accounts data source
← Back to full API reference
PATCH
/v1/chart-of-accounts/data-sourceAuth required- Requires organization permissions for this resource.
- Validated by Zod schema: patchAccountDataSource.
Request details
Body fields
| Field | Required | Description |
|---|---|---|
| id | Yes | Type: string |
| accountId | No | Type: number |
| title | No | Type: string |
| type | No | Type: enumExample: INVOICES |
| operation | No | Type: enumExample: ADD |
| config | No | Type: object |
| config.multiplier | No | Type: numberExample: 1 |
| config.invoice | No | Type: object |
| config.invoice.sourceField | Yes | Type: enumExample: amount |
| config.invoice.isSell | Yes | Type: boolean |
| config.invoice.states | No | Type: arrayExample: |
| config.invoice.states[] | Yes | z.enum without literal array values |
| config.resources | No | Type: object |
| config.resources.ids | No | Type: arrayExample: |
| config.resources.ids[] | Yes | Type: number |
| config.resources.types | No | Type: arrayExample: |
| config.resources.types[] | Yes | Enum-like validator generated by zodFromObj |
| config.chartAccounts | No | Type: object |
| config.chartAccounts.ids | No | Type: arrayExample: |
| config.chartAccounts.ids[] | Yes | Type: number |
| config.accountBalances | No | Type: object |
| config.accountBalances.excludeAccountIds | No | Type: arrayExample: |
| config.accountBalances.excludeAccountIds[] | Yes | Type: number |
| config.commissions | No | Type: object |
| config.commissions.isSell | No | Type: boolean |
| config.payrollBenefits | No | Type: object |
| config.payrollBenefits.sourceField | No | Type: enumExample: total |
| config.manual | No | Type: object |
| config.manual.amount | No | Type: number |
Default payloads
Path params
json
{}Query
json
{}Body
json
{
"id": "00000000-0000-0000-0000-000000000000"
}Sample response
json
{}